Statistics for 2001 at www.bennyskaktus.dk

 
The number of visitors this first year at www.bennyskaktus.dk has gone way above my wildest expectations. I have never have had any idea that so many people would have interest in the special topics hardy cactus and Yuccas are. I will send my thanks to everyone who has visited and all those whom has been so kind to held me making this web sites better with suggestions, pictures, literature, kind words, reporting errors etc.

Thank you everyone, I look forward to your visit at www.bennyskaktus.dk in 2002.

Many kind regards

Benny Moeller Jensen


Hits by Month

 
Month Hits Files Cached Pageviews Sessions KB sent
December 2001 42532 37443 2442 9653 2794 408097
November 2001 53605 47501 4256 10843 3036 535328
October 2001 56023 51416 2055 12288 3451 567898
September 2001 44318 37791 1501 9194 3634 405926
August 2001 56443 50471 3427 12759 4337 610517
July 2001 63235 57193 2166 14543 3483 660322
June 2001 46133 43895 1709 11698 3168 503161
May 2001 51359 48479 2491 12825 3780 535419
April 2001 62119 55877 5237 15167 3981 610848
March 2001 49860 46290 3189 12092 3388 483030
February 2001 46045 40920 4086 10885 2714 430931
January 2001 35814 27732 1854 8767 1914 295080
Total 607486 545008 34413 140714 39680 6046553
Average 50623 45417 2867 11726 3306 503880


! Photo gallery ! YuccaHardy Cactus ! E-mail  ! DANSK ! Home ! Caudex index ! Cucurbitaceae (Danish text!) ! Links ! Search ! NEWS ! Wanted !

! Web shop !

Copyright © 1998-2005
Benny Møller Jensen
Hjørring
Danmark